Income Tax Return Form Filling Schedule 2021
TYPE OF TAX RETURN FORM | CATEGORY OF TAXPAYER | DUE DATE OF SUBMISSION | GRACE PERIOD | EXTENSION DATE | ||
By Hand | Via Postal Delivery | E-filing | ||||
E | Sdn. Bhd. or Bhd. | 31 March 2021 | None* | None* | 1 months | 30 April 2021 |
Non Sdn. Bhd. | 31 March 2021 | None* | 3 Working days | 1 months | 30 April 2021 | |
BE | Individual without business | 30 April 2021 | None* | 3 Working days | 15 days | 15 May 2021 |
B | Individual with business | 30 June 2021 | None* | 3 Working days | 15 days | 15 July 2021 |
P | Partnership | 30 June 2021 | None* | 3 Working days | 15 days | 15 July 2021 |
M | Non-tax resident (without business) | 30 April 2021 | None* | 3 working days | 15 days | 15 May 2021 |
BT | Tax resident (knowledge worker without business) | 30 April 2021 | None* | 3 working days | 15 days | 15 May 2021 |
MT | Non-resident Individuals (knowledge worker without business) | 30 April 2021 | None* | 3 Working days | 15 days | 15 May 2021 |
TF | Associations (without business) | 30 April 2021 | None* | 3 Working days | 15 days | 15 May 2021 |
TP | Decreased Persons’ Estate (without business) | 30 April 2021 | None* | 3 Working days | 15 days | 15 May 2021 |
TJ | Hindu Joint Families (without business) | 30 April 2021 | None* | 3 Working days | None* | |
C | Sdn. Bhd. or Bhd. | Within 7 months from financial year end | None* | None* | 1 month | Note 1 |
C1 | Koperasi | Within 7 months from financial year end | None* | 3 working days | 1 month | Note 1 |
CS | Co-operative Societies | Within 7 months from financial year end | None* | 3 Working days | 1 month | Note 1 |
PT | Limited Liability Partnership | Within 7 months from financial year end | None* | None* | 1 month | Note 1 |
TC | Unit Trusts/Property Trusts | Within 7 months from financial year end | None* | 3 Working days | 1 month | Note 1 |
TA | Trust Bodies | Within 7 months from financial year end | None* | 3 Working days | 1 month | Note1 |
TR | Real Estate Investment Trusts/Property Trust Funds | Within 7 months from financial year end | None* | 3 Working days | None* | |
TN | Business Trusts | Within 7 months from financial year end | None* | 3 Working days | None* | |
CPE | Chargeable person under section 30A of the Petroleum (Income Tax) Act 1967 (Exploration) | Within 7 months from financial year end | None* | 3 Working days | 1 month | Note 1 |
CPP | Chargeable person under section 30 of the Petroleum (Income Tax) Act 1967 (Production) | Within 7 months from financial year end | None* | 3 working days | 1 month | Note 1 |
*No such submission method under this category
Note 1
Financial year end | Original due date | 1 months Extension |
30/04/2020 | 30/11/2020 | 31/12/2020 |
31/05/2020 | 31/12/2020 | 31/01/2021 |
30/06/2020 | 31/01/2021 | 28/02/2021 |
31/07/2020 | 29/02/2021 | 31/03/2021 |
31/08/2020 | 31/03/2021 | 30/04/2021 |
30/09/2020 | 30/04/2021 | 31/05/2021 |
31/10/2020 | 31/05/2021 | 30/06/2021 |
30/11/2020 | 30/06/2021 | 31/07/2021 |
31/12/2020 | 31/07/2021 | 31/08/2021 |
31/01/2021 | 31/08/2021 | 30/09/2021 |
28/02/2021 | 30/09/2021 | 31/10/2021 |
31/03/2021 | 31/10/2021 | 30/11/2021 |
30/04/2021 | 30/11/2021 | 31/12/2021 |
31/05/2021 | 31/12/2021 | 31/01/2022 |
30/06/2021 | 31/01/2022 | 28/02/2022 |
31/07/2021 | 29/02/2022 | 31/03/2022 |
31/08/2021 | 31/03/2022 | 30/04/2022 |
30/09/2021 | 30/04/2022 | 31/05/2022 |
31/10/2021 | 31/05/2022 | 30/06/2022 |
30/11/2021 | 30/06/2022 | 31/07/2022 |
31/12/2021 | 31/07/2022 | 31/08/2022 |
Reference from Inland Revenue Board Of Malaysia Official Portal (http://phl.hasil.gov.my/pdf/pdfam/ProgramMemfailBN_2021_2.pdf)
For more details, please click: ProgramMemfailBN_2021_2
Read More
Settle Your Tax Installment Payment Before 15 January 2023
Since New Year 2023, LHDNM has a new e-Billing system, where you may generate your billings, and...
Tax Update 1 Jan 2023 on Bill Number & E-Billing
Since 1 Jan 2023, you’re required to accompany each direct tax payment made to LHDN with a bill...
Malaysia Budget 2023 Highlights
MALAYSIA BUDGET 2023 HIGHLIGHTS Download Mini-Brief Budget focus for SME is progressing from...
Our Professional

Lam Kwai Soon

Jack Wong Wai Ying

Paul Wong Poh Wat

Izzah Nur Fatimah

Lau Hui Xian
Stay Current with Our Newsletter
Keep ahead of the competition with the important industry highlight, tax updates, insightful articles, and other exciting news.
Disclaimer clause:
The information provided by CHENG & CO (“we,” “us” or “our”) on www.chengco.com.my (the “Site”) [and our mobile application] is for general informational purposes only. All information on the Site [and our mobile application] is provided in good faith; however, we make no representation or warranty of any kind, express or implied, regarding the accuracy, adequacy, validity, reliability, availability or completeness of any information on the Site [or our mobile application].